Where To Learn Overheat In Pokemon Gen 5
From Bulbapedia, the community-driven Pokémon encyclopedia.
Overheat オーバーヒート Overheat | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Competition Spectaculars
| ||||||||||||||
|
Overheat (Japanese: オーバーヒート Overheat) is a harm-dealing Burn-type movement introduced in Generation III. It was TM50 from Generation Iii to Pokémon Ultra Sunday and Ultra Moon, as well as in Pokémon Vivid Diamond and Shining Pearl. It is TR43 in Pokémon Sword and Shield.
Result
Generation Three
Overheat deals damage and lowers the user's Special Assail past two stages. Overheat makes contact with the target in this generation.
Overheat can also be used every bit role of a Pokémon Contest combination, with the user gaining extra half dozen appeal points if the move Sunny Day was used in the prior turn.
Generations IV and Five
Overheat no longer makes contact with the target.
Generation VI onwards
Overheat's power was lowered from 140 to 130.
Generation VIII
Overheat'due south ability has been lowered to 110, and it lowers the user'southward offensive stats for three turns.
Pokémon Legends: Arceus
Category | Special | ||
---|---|---|---|
PP | 5 | ||
Active | Stiff | ||
Ability | 110 | 90 | 130 |
Accuracy | 90% | 90% | 100% |
Action speed modifier | |||
Self | 0 | 0 | +5 |
Target | 0 | +3 | 0 |
Additional issue | |||
Turns | 3 | 3 | 3 |
? | ? | ||
? | ? | ||
Lower's the user's offensive stats |
Description
Games | Description |
---|---|
R S E | Allows a full-power attack, but sharply lowers Sp.Atk.* Enables full-power attack, but sharply lowers the Sp.Atk.* |
FR LG | An intense attack that also sharply reduces the user'southward Sp. Atk stat. |
Colo. XD | Allows a full-power assault, but sharply lowers Sp.Atk. |
D P Pt HG SS P B R | The user attacks the foe at full ability. The attack'south recoil sharply reduces the user's Sp. Atk stat.* The user attacks the foe at total power using fiery energy. It also sharply reduces the user'southward Sp. Atk.* |
B Due west B2 W2 | The user attacks the target at full power. The assault'due south recoil harshly reduces the user's Sp. Atk stat. |
X Y OR Every bit S M U.s. UM Sw Sh BD SP | The user attacks the target at full ability. The attack'south recoil harshly lowers the user's Sp. Atk stat. |
LA | The user attacks the target at full power. The recoil from this motility lowers the user's offensive stats. |
Learnset
Past leveling up
# | Pokémon | Types | Egg Groups | Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | Iii | IV | V | VI | Seven | Viii | |||||
155 | Cyndaquil | Field | Field | 43 LA | ||||||||
156 | Quilava | Field | Field | 43 LA | ||||||||
157 | Typhlosion Hisuian Form | | Field | Field | 43 LA | |||||||
494 | Victini | | No Eggs Discovered | No Eggs Discovered | 97 | 97 | 97 | 84 | ||||
554 | Darumaka | Field | Field | 42 | 42 | 42 | ||||||
555 | Darmanitan | Field | Field | 54 | 54 | 54 | ||||||
607 | Litwick | | Amorphous | Amorphous | 61 | 61 | 61 | 52 | ||||
608 | Lampent | | Amorphous | Amorphous | 69 | 69 | 69 | 58 | ||||
609 | Chandelure | | Amorphous | Baggy | 1 | |||||||
667 | Litleo | | Field | Field | 50 | 50 | ||||||
668 | Pyroar | | Field | Field | 57 | 57 | ||||||
721 | Volcanion | | No Eggs Discovered | No Eggs Discovered | 65 | 65 | 84 | |||||
776 | Turtonator | | Monster | Dragon | 49 | 48 | ||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By TM/TR
# | Pokémon | Types | Egg Groups | Machine | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I [[|]] | II [[|]] | III TM50 | 4 TM50 | V TM50 | VI TM50 | Vii TM50 | VIII TR43 | |||||
004 | Charmander | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
005 | Charmeleon | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
006 | Charizard | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
037 | Vulpix | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
038 | Ninetales | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
056 | Mankey | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
057 | Primeape | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
058 | Growlithe | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
059 | Arcanine | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
077 | Ponyta | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
078 | Rapidash | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
110 | Weezing Galarian Class | | Amorphous | Amorphous | ✔ | |||||||
126 | Magmar | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
136 | Flareon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
146 | Moltres | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
151 | Mew | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
155 | Cyndaquil | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
156 | Quilava | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
157 | Typhlosion | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
209 | Snubbull | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
210 | Granbull | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
218 | Slugma | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
219 | Magcargo | | Baggy | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||
228 | Houndour | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||
229 | Houndoom | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||
240 | Magby | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
244 | Entei | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
250 | Ho-Oh | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
255 | Torchic | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
256 | Combusken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
257 | Blaziken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
294 | Loudred | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
295 | Exploud | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
310 | Manectric | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
322 | Numel | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||
323 | Camerupt | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||
324 | Torkoal | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
338 | Solrock | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
383 | Groudon | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
384 | Rayquaza | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
390 | Chimchar | Field | Human-Similar | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
391 | Monferno | | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
392 | Infernape | | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
467 | Magmortar | Human-Like | Homo-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
483 | Dialga | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
485 | Heatran | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
493 | Arceus | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
494 | Victini | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||
498 | Tepig | Field | Field | ✔ | ✔ | ✔ | ||||||
499 | Pignite | | Field | Field | ✔ | ✔ | ✔ | |||||
500 | Emboar | | Field | Field | ✔ | ✔ | ✔ | |||||
513 | Pansear | Field | Field | ✔ | ✔ | ✔ | ||||||
514 | Simisear | Field | Field | ✔ | ✔ | ✔ | ||||||
523 | Zebstrika | Field | Field | ✔ | ✔ | ✔ | ||||||
554 | Darumaka | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||
554 | Darumaka Galarian Class | Field | Field | ✔ | ||||||||
555 | Darmanitan | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||
555 | Darmanitan Galarian Course | Field | Field | ✔ | ||||||||
607 | Litwick | | Amorphous | Baggy | ✔ | ✔ | ✔ | ✔ | ||||
608 | Lampent | | Amorphous | Baggy | ✔ | ✔ | ✔ | ✔ | ||||
609 | Chandelure | | Amorphous | Baggy | ✔ | ✔ | ✔ | ✔ | ||||
631 | Heatmor | Field | Field | ✔ | ✔ | |||||||
636 | Larvesta | | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ||||
637 | Volcarona | | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ||||
643 | Reshiram | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||
653 | Fennekin | Field | Field | ✔ | ✔ | |||||||
654 | Braixen | Field | Field | ✔ | ✔ | |||||||
655 | Delphox | | Field | Field | ✔ | ✔ | ||||||
661 | Fletchling | | Flying | Flying | ✔ | ✔ | ✔ | |||||
662 | Fletchinder | | Flying | Flight | ✔ | ✔ | ✔ | |||||
663 | Talonflame | | Flying | Flying | ✔ | ✔ | ✔ | |||||
667 | Litleo | | Field | Field | ✔ | ✔ | ||||||
668 | Pyroar | | Field | Field | ✔ | ✔ | ||||||
721 | Volcanion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | |||||
725 | Litten | Field | Field | ✔ | ✔ | |||||||
726 | Torracat | Field | Field | ✔ | ✔ | |||||||
727 | Incineroar | | Field | Field | ✔ | ✔ | ||||||
733 | Toucannon | | Flight | Flying | ✔ | |||||||
757 | Salandit | | Monster | Dragon | ✔ | ✔ | ||||||
758 | Salazzle | | Monster | Dragon | ✔ | ✔ | ||||||
776 | Turtonator | | Monster | Dragon | ✔ | ✔ | ||||||
806 | Blacephalon | | No Eggs Discovered | No Eggs Discovered | ✔ US UM | ✔ | ||||||
813 | Scorbunny | Field | Human-Like | ✔ | ||||||||
814 | Raboot | Field | Human-Like | ✔ | ||||||||
815 | Cinderace | Field | Human-Like | ✔ | ||||||||
838 | Carkol | | Mineral | Mineral | ✔ | |||||||
839 | Coalossal | | Mineral | Mineral | ✔ | |||||||
851 | Centiskorch | | Bug | Bug | ✔ | |||||||
Assuming indicates a Pokémon gains STAB from this motility. Italics indicates a Pokémon whose development or alternate form receives STAB from this move. |
Form change
Generation Four
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
479 | Rotom Estrus Rotom | | Baggy | Amorphous | Upon changing into this form Pt HG SS | ||
Assuming indicates a Pokémon gains STAB from this movement. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this movement. |
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
479 | Rotom Rut Rotom | | Amorphous | Amorphous | Upon changing into this form | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternate class receives STAB from this motility. |
Generation Half dozen
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
479 | Rotom Heat Rotom | | Amorphous | Amorphous | Upon changing into this grade | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this motion. |
Generation Vii
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
479 | Rotom Heat Rotom | | Baggy | Baggy | Upon changing into this form | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternate form receives STAB from this move. |
Generation VIII
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
479 | Rotom Heat Rotom | | Amorphous | Amorphous | Upon irresolute into this class | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternate form receives STAB from this move. |
In other games
Pokémon Mystery Dungeon series
In Cherry-red Rescue Team, Blue Rescue Team, Explorers of Time, Explorers of Darkness and Explorers of Sky, Overheat is a move with base of operations ability of 20, ten PP and 84% accuracy. The user damages all enemy Pokémon adjacent to them, even if they are frozen (thawing them in the procedure), and lowers its own Special Set on by two stages. In Pokémon Mystery Dungeon: Red Rescue Squad and Blue Rescue Team, Overheat's description erroneously states that it lowers the user's Special Defense instead of Special Attack. This error is not present in the TM clarification of Overheat.
Pokémon Masters EX
Category | Move Estimate | MP | Base Power | Max Power | Accuracy | Target | Result Tag | Description |
---|---|---|---|---|---|---|---|---|
Special | 3 | — | 136 | 163 | xc% | An opponent | — | Lowers the user'due south Sp. Atk by two stat ranks. |
Past Description
- Prior to Version 2.10.0 (from June 28, 2021): Sharply lowers the user'due south Sp. Atk.
Pokémon Go
In Pokémon Become, Overheat is a Charged Attack that has been available since Feb 16, 2017.
Overheat | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charged Assail | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Eligible Pokémon: | ||||||||||||||||||||||||||||||||
|
Updates
- Trainer Battles
- December 11, 2019
- Power: 150 → 130
- Energy cost: 80 → 55
- Secondary effect added
Pokkén Tournament
Overheat appears every bit one of Chandelure's Pokémon moves. Chandelure glows red and charges upwardly, gaining armor against a multifariousness of attacks until it releases a fiery tornado. After the attack, Chandelure falls over and has its Attack and Speed lowered, referencing the Special Assail reduction of the original move. If used once again with lowered stats, it deals significantly less harm, while when used in a positive state, it deals significantly more damage while also removing the buffs Chandelure had.
Description
Games | Clarification |
---|---|
MD R B | Damages all foes effectually the user, only also lowers the user'south Special Defense by two levels and thaws frozen Pokémon. |
MD T D Southward | Inflicts damage on all enemies within a 1-tile range, but also reduces the user's Special Attack by 2 levels. It will thaw frozen Pokémon. |
B S L | まわりの てきポケモンに ダメージをあたえるが じぶんの とくこうが 2だんかいさがる こおっていたポケモンは こおりがとける |
Medico GtI | It damages nearby enemies, but it also sharply lowers your Special Assail. (The stat modify returns to normal when yous get to the next floor or step on a Wonder Tile.) |
S MD | Information technology damages nearby enemies, but it also sharply lowers your Sp. Atk. The stat returns to normal when you get to the next flooring or step on a Wonder Tile. |
In the anime
Main serial
Heat Rotom | Torkoal | Darmanitan | Infernape |
The user releases a swirling stream of fire at the opponent. The move is almost powerful when start used and becomes weaker when used repeatedly. | |||
Pokémon | Method | ||
---|---|---|---|
User | Kickoff Used In | Notes | |
Torkoal | Torkoal opens its mouth and its mouth glows white. It then fires a white flame that has a red-orange flame spiraling around it at the opponent. The blast is nigh powerful when commencement used and becomes weaker when used repeatedly, regardless of whether the opponent dodges information technology or not. Sometimes when using the attack, the red spots on its shell light up, or its whole body volition turn bright cerise. | ||
Flannery's Torkoal | Going, Going, Yawn | Debut | |
Ash's Torkoal | All Torkoal, No Play | None | |
Blaziken | Blaziken's body turns a faint ruddy and it releases a white fire with a red-orangish flame spiraling around it at the opponent. The blast is most powerful when commencement used and becomes weaker when used repeatedly. | ||
Rafe'due south Blaziken | Destiny Deoxys | None | |
May's Blaziken | Once More than with Reeling! | None | |
A wild Blaziken | Heated Battle | None | |
Charizard | Charizard'south body turns red. It so releases a white fire with a red-orange flame spiraling around it from its mouth. The blast is well-nigh powerful when offset used and becomes weaker when used repeatedly. | ||
Ash'due south Charizard | The Symbol Life | None | |
Combusken | Combusken'due south body turns a shade of blood-red and it releases a ball of white fire with a red-orange flame spiraling around it at the opponent. The boom is most powerful when offset used, and becomes weaker when repeatedly. | ||
May'south Combusken | Channeling the Battle Zone! | None | |
Rotom | Heat Rotom opens the door on its body and releases a powerful red-orange flame from the inside of its body at the opponent. The nail is most powerful when offset used and becomes weaker when used repeatedly. | ||
A wild Rotom | Get Your Rotom Running! | None | |
A wild Rotom | To Catch a Rotom! | None | |
Infernape | Infernape'south body turns cerise and it releases a powerful orangish-xanthous fire with an orange flame spiraling around it from its oral fissure at the opponent. The blast is about powerful when commencement used and becomes weaker when used repeatedly. | ||
Flint'south Infernape | 4 Roads Diverged in a Pokémon Port! | None | |
Entei | Entei opens its oral cavity and forms a ball of white burn with a red-orangish stream of burn down spiraling effectually information technology. It then fires a stream of white burn down with red-orange fire around it from the orb at the opponent. As the attack gets weaker, the white burn turns into yellow. | ||
Entei (M13) | Zoroark: Principal of Illusions | None | |
Slugma | Slugma releases a large stream of swirling fire from its mouth at the opponent. | ||
A wild Slugma | Heated Battle | None | |
Rapidash | Rapidash releases a large stream of swirling fire from its mouth at the opponent. | ||
A wild Rapidash | Heated Boxing | None | |
Magmortar | Magmortar releases a large stream of swirling fire from its arm cannon at the opponent. | ||
A wild Magmortar | Heated Battle | None | |
Heatran | Heatran release a large stream of swirling burn from its mouth at the opponent. | ||
A wild Heatran | Heated Battle | None | |
Moltres | Moltres fires a big swirling ball of fire at the opponent. | ||
A wild Moltres | Heated Battle | None | |
Pyroar | Pyroar's body glows ruddy then burn surrounds its body. Pyroar then unleashes a big steam of fire from its trunk at the opponent. | ||
A wild Pyroar | A Peppery Rite of Passage! | None | |
Volcanion | Volcanion fires a large swirling ball of burn at the opponent. | ||
Volcanion (M19) | Volcanion and the Mechanical Curiosity | None | |
Darmanitan | Darmanitan creates a brawl of yellow and scarlet burn down in front of its mouth. It so fires a stream of fire from the ball at the opponent. | ||
Goh's Darmanitan | Raid Battle in The Ruins! | None |
Pokémon Evolutions
Volcarona | |||
The user attacks the target at full power. The set on'due south recoil harshly reduces the user'due south Sp. Atk stat. | |||
Pokémon | Method | ||
---|---|---|---|
User | Outset Used In | Notes | |
Volcarona | Volcarona forms a big ball of fire in forepart of its body. Information technology then releases the fireball at the opponent in the form of a huge flame. | ||
Alder's Volcarona | The Program | Debut |
In the manga
Ash & Pikachu
Charizard | |||
---|---|---|---|
The user attacks with powerful flames. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Charizard | Charizard releases a stream powerful flames from its mouth at the opponent. | ||
Ash'southward Charizard | Off To The Battle Frontier!! | Debut |
Pokémon Adventures
Charizard | Infernape | Heat Rotom | Rapidash |
---|---|---|---|
The user attacks with powerful flames. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Camerupt | Camerupt releases a blast of fire from its body at the opponent. | ||
Maxie'south Camerupt | The Beginning of the End with Kyogre & Groudon 10 | Debut | |
Rapidash | Rapidash releases a spiraling white burn down from the fire on its mane at the opponent. | ||
Crystal's Rapidash | Just My Luck...Shuckle | None | |
Charizard | The flame at the stop of Charizard's tail grows larger and it points information technology at the opponent. The opponent'due south trunk so becomes surrounded in a powerful flame, pain it. | ||
Tucker's Charizard | A Cheeky Charizard Alter-Up I | None | |
Infernape | Infernape crouches downwards and its body becomes covered in flames. It then flies through the air and slams into the opponent. | ||
Pearl's Chimler | Great Gible | None | |
Rotom | Heat Rotom opens up the forepart of its torso and releases multiple powerful streams of fire from inside it at the opponent. | ||
Diamond'due south Rotom | Unplugging Rotom (Heat, Wash, Mow, Fan, Frost) | None |
Pokémon Boxing Frontier
Vulpix | |||
---|---|---|---|
The user attacks with a glowing body. | |||
Pokémon | Method | ||
User | Get-go Chapter Used In | Notes | |
Vulpix | Vulpix's torso glows, and then runs to the opponent. | ||
Enta's Vulpix | Battle Between Student and Primary | Debut |
Pokémon Battrio: Aim to be Battrio Master!
Entei | |||
---|---|---|---|
Pokémon | Method | ||
User | Offset Chapter Used In | Notes | |
Entei | Entei releases a powerful burst of fire from its body at the opponent. | ||
Ryū's Entei | ABM10 | Debut |
Pokémon Diamond and Pearl Adventure!
Infernape | |||
---|---|---|---|
The user attacks with powerful flames. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Infernape | Infernape's body becomes covered in flames. It then flies through the air and slams into the opponent. | ||
Mitsumi's Infernape | A New Battle Begins! | Debut |
In other generations
Core series games
Side serial games
Spin-off series games
Trivia
- Overheat has the same descriptions as its one-time Psychic-type counterpart, Psycho Boost.
In other languages
Language | Title | |
---|---|---|
Chinese | Cantonese | 過熱 Gwoyiht * |
Standard mandarin | 過熱 / 过热 Guòrè * 重擊 Zhòngjī * | |
Dutch | Oververhitting | |
Finnish | Ylikuumennus | |
French | Canada | Surchauffer* |
Europe | Surchauffe | |
High german | Hitzekoller | |
Greek | Υπερθέρμανση | |
Indonesian | Overheat | |
Italian | Vampata | |
Korean | 오버히트 Overheat | |
Norwegian | Overoppheting | |
Polish | Przegrzanie | |
Portuguese | Brazil | Superaquecimento |
Portugal | Superaquecer Sobreaquecer | |
Serbian | Pregrevanje | |
Castilian | Latin America | Supercalor (AG056-AG191) Sofoco (M07 DP180) |
Kingdom of spain | Sofoco | |
Swedish | Överhetta | |
Thai | โอเวอร์ฮีท | |
Vietnamese | Nhiệt Năng Tuôn Trào | |
Variations of the move Overheat | ||||||
---|---|---|---|---|---|---|
|
Generation III TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • xi • 12 • xiii • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • fifty | |
Generation 3 HMs | |
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 R Southward E |
Generation 4 TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • xi • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 | |
24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 | |
47 • 48 • 49 • l • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 | |
70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 | |
Generation Four HMs | |
01 • 02 • 03 • 04 • 05 (DPPt • HGSS) • 06 • 07 • 08 |
Generation V TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • xiii • 14 • xv • sixteen • 17 • 18 • xix • xx • 21 • 22 • 23 • 24 | |
25 • 26 • 27 • 28 • 29 • thirty • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 | |
49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 | |
73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • xc • 91 • 92 • 93 • 94 • 95 | |
Generation V HMs | |
01 • 02 • 03 • 04 • 05 • 06 |
Generation Six TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • x • eleven • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 | |
27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 | |
53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • seventy • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 | |
79 • lxxx • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 (XY • ORAS) • 95 • 96 • 97 • 98 • 99 • 100 | |
Generation Half dozen HMs | |
01 • 02 • 03 • 04 • 05 • 06 OR AS • 07 OR AS |
Generation Seven TMs | |
---|---|
S Yard Us UM | |
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • x • 11 • 12 • thirteen • fourteen • 15 • 16 • 17 • 18 • xix • 20 • 21 • 22 • 23 • 24 • 25 | |
26 • 27 • 28 • 29 • xxx • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • fifty | |
51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 | |
76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • ninety • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 | |
P Eastward | |
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • thirteen • 14 • 15 • 16 • 17 • eighteen • 19 • 20 | |
21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • xxx • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 | |
41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • sixty |
Generation Viii TMs | |
---|---|
Sw Sh | |
00 • 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • xi • 12 • 13 • 14 • 15 • 16 • 17 • 18 • xix • 20 • 21 • 22 • 23 • 24 | |
25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 | |
50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 | |
